Biggest Blowouts in NCAA College Football History

College football is known for its great rivalries and strong matchups, but the first few weeks of any given season can often be overlooked outside of marquee matchups. But occasionally, history is still being made.

The biggest blowout in college football history is the famed 222-0 Georgia Tech win over Cumberland. Coached by John Heisman (yep, that Heisman), Georgia Tech hung 63 points in each quarter of the first half. The second half was shortened to 12 minute quarters, but Tech still managed to score on every possession. But Georgia Tech wasn't the only one putting big numbers on the scoreboards in the early days of college football: 54 schools on the list have won a game by 100 points or more in their history.

Note: I used FBS games only for teams that transitioned into or out of (and then back into). The modern era is from 1966 onwards (50 years prior to when this list was initially created). For errors, please make a comment below.

I am looking to see the biggest blowout by a team


The Biggest Win by Every NCAA College Football FBS Team Ever:
Team Point Differential Opponent Date Score
Air Force 72 Nicholls State 2009-09-05 72 - 0
Akron 62 Western Reserve 1893-11-01 66 - 4
Alabama 110 Marion Military Institute 1922-09-30 110 - 0
Appalachian State 66 Campbell 2014-09-06 66 - 0
Arizona 167 Camp Harry Jones 1920-10-16 167 - 0
Arizona State 99 Casa Blanca Indians 1932-10-01 99 - 0
Arkansas 100 Missouri State 1911-09-30 100 - 0
Arkansas State 101 Central Arkansas 1917-11-02 101 - 0
Army 90 Bowdoin 1920-11-13 90 - 0
Auburn 94 Georgia Tech 1894-11-17 94 - 0
Ball State 58 Butler 1967-10-21 65 - 7
Baylor 103 Hardin-Simmons 1917-10-27 103 - 0
Boise State 66 Hawaii 2004-10-29 69 - 3
Boston College 78 Saint Anselm 1941-09-20 78 - 0
Bowling Green 151 Findlay 1921-10-15 151 - 0
Buffalo 81 Hobart 1918-11-16 81 - 0
BYU 76 UTEP 1980-11-01 83 - 7
California 127 Saint Mary's (CA) 1920-10-09 127 - 0
Central Florida 63 Liberty 2001-10-13 63 - 0
Central Michigan 80 Ferris State 1920-10-09 80 - 0
Charlotte 35 Massachusetts 2019-09-14 52 - 17
Cincinnati 124 Transylvania 1912-10-05 124 - 0
Clemson 122 Guilford 1901-10-05 122 - 0
Colorado 109 Regis 1905-10-07 109 - 0
Connecticut 125 Newport NTS 1949-10-22 125 - 0
Duke 96 Furman 1891-11-14 96 - 0
East Carolina 74 Newport News Apprentice School 1959-11-14 74 - 0
Eastern Michigan 76 Toledo AA 1894-11-03 76 - 0
Florida 144 Florida Southern 1913-10-06 144 - 0
Florida Atlantic 48 Siena 2003-11-15 51 - 3
Florida International 46 FAU 2005-11-26 52 - 6
Florida State 74 Whiting Field NAS 1949-10-01 74 - 0
Fresno State 80 Fort Ord 1942-10-24 80 - 0
Georgia 108 Alabam Presbyterian 1913-10-04 108 - 0
Georgia Southern 74 Savannah State 2014-09-06 83 - 9
Georgia State 34 Savannah State 2010-10-09 55 - 21
Georgia Tech 222 Cumberland 1916-10-07 222 - 0
Hawaii 101 Field Artillery 1926-10-02 101 - 0
Houston 94 Tulsa 1968-11-28 100 - 6
Idaho 83 College of Idaho 1923-10-06 83 - 0
Illinois 84 Illinois Wesleyan 1912-10-05 87 - 3
Indiana 76 Franklin 1901-10-19 76 - 0
Iowa 95 Northern Iowa 1914-10-03 95 - 0
Iowa State 87 Simpson 1904-10-02 87 - 0
Kansas 83 Washington (MO) 1923-11-10 83 - 0
Kansas State 76 Ball State 2000-09-16 76 - 0
Kent State 65 Western Reserve 1954-10-01 65 - 0
Kentucky 87 Wilmington 1914-09-26 87 - 0
Louisiana 105 Delcambre Academy 1903-11-04 105 - 0
Louisiana Tech 100 Clarke Memorial College 1905-04-05 100 - 0
Louisiana-Monroe 66 Ouachita Baptist 1905-05-04 66 - 0
Louisville 100 Washington College Academy (TN) 1913-10-18 100 - 0
LSU 93 Louisiana-Lafayette 1936-11-21 93 - 0
Marshall 101 Kentucky Wesleyan 1916-10-21 101 - 0
Maryland 80 Washington (MD) 1927-09-24 80 - 0
Massachusetts 77 Wagner 1931-11-14 77 - 0
Memphis 115 Somerville HS 1916-10-14 115 - 0
Miami 77 Savannah State 2018-09-08 77 - 0
Miami (OH) 91 Earlham 1917-10-20 91 - 0
Michigan 130 West Virginia 1904-10-22 130 - 0
Michigan State 109 Olivet 1920-10-30 109 - 0
Middle Tennessee 72 North Alabama 1905-04-10 72 - 0
Minnesota 146 Grinnell 1904-10-22 146 - 0
Mississippi State 82 Samford 1910-11-18 82 - 0
Missouri 90 Missouri Engineer Institute 1890-12-01 90 - 0
Navy 127 Ursinus 1918-11-16 127 - 0
Nebraska 119 Haskell Indian Nations 1910-11-24 119 - 0
Nevada 132 Pacific 1919-10-15 132 - 0
New Mexico 108 Northern Arizona 1916-11-11 108 - 0
New Mexico State 116 Fort Bliss 1905-03-26 116 - 0
North Carolina 66 Idaho 2012-09-29 66 - 0
North Carolina State 100 Hampton Roads 5th Naval District 1919-10-11 100 - 0
North Texas 98 Decatur Baptist 1929-10-04 98 - 0
Northern Illinois 107 Wheaton 1912-10-18 114 - 7
Northwestern 97 Wisconsin-Oshkosh 1904-11-05 97 - 0
Notre Dame 142 American Medical 1905-10-28 142 - 0
Ohio 86 Wittenberg 1916-11-04 89 - 3
Ohio State 128 Oberlin 1916-10-14 128 - 0
Oklahoma 179 Kingfisher 1917-09-29 179 - 0
Oklahoma State 134 Phillips 1914-10-09 134 - 0
Old Dominion 63 Virginia Military 2018-11-17 77 - 14
Ole Miss 114 Union 1904-10-29 114 - 0
Oregon 115 Puget Sound 1910-10-22 115 - 0
Oregon State 76 Williamette 1931-09-19 76 - 0
Penn State 109 Lebanon Valley 1920-10-23 109 - 0
Pitt 96 Dickinson 1914-10-31 96 - 0
Purdue 96 Butler 1893-10-21 96 - 0
Rice 143 SMU 1916-11-17 146 - 3
Rutgers 96 Rensselaer Tech 1915-10-09 96 - 0
San Diego State 72 UCSB 1953-11-21 72 - 0
San Jose State 103 University of Mexico 1949-09-10 103 - 0
SMU 70 Daniel Baker 1920-09-25 70 - 0
South Alabama 52 Southern Miss 2023-10-17 55 - 3
South Carolina 89 Welch Neck Academy 1903-10-06 89 - 0
South Florida 59 Charleston Southern 2009-09-19 59 - 0
Southern Miss 113 Raleigh Smith County HS 1921-10-15 113 - 0
Stanford 82 Mare Island Marines, UCLA 1923-09-29 82 - 0
Syracuse 144 Manhattan 1904-11-05 144 - 0
TCU 69 New Mexico 2011-10-22 69 - 0
Temple 110 Blue Ridge 1927-10-01 110 - 0
Tennessee 104 American University (TN) 1905-10-07 104 - 0
Texas 92 Daniel Baker 1915-10-09 92 - 0
Texas A&M 110 Daniel Baker 1920-10-02 110 - 0
Texas State 79 Meridian College 1905-04-03 79 - 0
Texas Tech 120 Wayland Baptist 1925-11-05 120 - 0
Toledo 88 Davis & Elkins 1951-09-15 88 - 0
Troy 76 Concord 1968-11-16 76 - 0
Tulane 95 Louisiana-Lafayette 1912-10-12 95 - 0
Tulsa 152 Oklahoma Baptist 1919-09-27 152 - 0
UAB 59 Alabama A&M 2022-09-01 59 - 0
UCLA 72 Stanford 1954-10-16 72 - 0
UNLV 72 Idaho State 2015-09-26 80 - 8
USC 80 Pomona-Pitzer 1925-10-03 80 - 0
Utah 129 Fort Douglas 1905-10-28 129 - 0
Utah State 136 Idaho State 1919-10-11 136 - 0
UTEP 85 New Mexico State 1948-11-25 92 - 7
UTSA 54 Lamar 2021-09-11 54 - 0
Vanderbilt 105 Bethel 1912-09-28 105 - 0
Virginia 136 Randolph-Macon 1890-11-24 136 - 0
Virginia Military 63 Old Dominion 2018-11-17 77 - 14
Virginia Tech 99 Emory & Henry 1919-11-22 99 - 0
Wake Forest 80 Atlantic Coast Line YMCA 1915-09-25 80 - 0
Washington 120 Whitman 1919-10-25 120 - 0
Washington State 86 Blair Business College 1907-10-12 86 - 0
West Virginia 89 Geneva 1951-10-20 89 - 0
Western Kentucky 73 Florida International 2022-09-24 73 - 0
Western Michigan 103 Hillsdale 1918-11-16 103 - 0
Wisconsin 106 Wisconsin-Whitewater 1890-11-01 106 - 0
Wyoming 103 Northern Colorado 1949-11-05 103 - 0