Historic Women's NCAA College Basketball Rankings

Week 1 Rankings:

Overall Rank Team Record Overall Rating Last Week Difference Win Rating Win Rank Points Rating Points Rank
1 Abilene Christian 0-0 0.333333 137 136 0 1 1 1
1 LSU 2-0 0.822736 158 157 5.53894 44 47.8988 1
1 BYU 3-0 0.825563 18 17 8.14653 1 22.8671 16
1 Kentucky 3-0 0.821555 10 9 9.26829 2 28.9578 13
1 Ohio State 3-0 0.791138 2 1 8.57032 7 33.404 4
1 USC 3-0 0.840058 25 24 8.42743 17 40.8613 2
1 Kentucky 4-0 0.847969 5 4 10.392 4 34.2726 5
1 Michigan 3-0 0.909194 26 25 11.9724 2 36.5795 6
1 Michigan 3-0 0.87054 1 0 12.1463 3 36.4345 6
1 California 5-0 0.807091 8 7 13.43 2 26.6522 23
1 South Carolina 4-0 0.904087 4 3 15.6991 1 35.7865 4
1 South Carolina 4-0 0.904043 1 0 15.677 1 35.7097 6
1 South Carolina 5-0 0.95407 1 0 16.7955 1 42.623 3
2 Air Force 0-0 0.333333 221 219 0 2 1 2
2 Louisville 2-0 0.809424 154 152 6.21042 16 37.4605 2
2 LSU 2-0 0.786394 1 -1 5.53631 56 47.9708 1
2 Ohio State 3-0 0.805351 5 3 8.56901 6 33.4102 3
2 Kentucky 3-0 0.78894 1 -1 9.10411 3 27.9935 16
2 LSU 3-0 0.833296 18 16 7.61702 33 47.4742 1
2 Vanderbilt 4-0 0.809169 22 20 9.10211 15 39.4645 3
2 South Carolina 3-0 0.828397 34 32 11.3781 3 29.549 13
2 South Carolina 3-0 0.785387 2 0 11.4203 6 29.3274 14
2 Michigan 3-0 0.806611 1 -1 12.001 6 36.4244 6
2 UCLA 4-0 0.799516 24 22 14.6966 2 26.4413 27
2 UCLA 4-0 0.800806 2 0 14.6853 2 26.5235 24
2 UCLA 4-0 0.761626 2 0 14.7375 2 26.1979 25
3 Akron 0-0 0.333333 297 294 0 3 1 3
3 Ohio State 2-0 0.781057 223 220 6.33842 12 31.7591 3
3 Louisville 2-0 0.769091 2 -1 6.20543 26 37.6004 2
3 TCU 3-0 0.797675 14 11 8.29032 8 35.0081 2
3 TCU 3-0 0.781447 3 0 8.40592 10 33.5615 3
3 TCU 4-0 0.803832 3 0 9.16965 4 28.7635 14
3 Mississippi State 3-0 0.809083 14 11 10.0743 7 31.3819 9
3 Baylor 4-0 0.825891 16 13 10.3625 9 37.3575 5
3 West Virginia 4-0 0.778492 5 2 12.9402 1 16.6452 62
3 Minnesota 4-0 0.805988 10 7 14.2894 1 20.5698 38
3 California 5-0 0.775929 1 -2 13.9149 3 27.8891 21
3 California 5-0 0.779532 3 0 13.9507 3 28.0225 21
3 California 5-0 0.737401 3 0 13.9023 4 27.5216 23
4 Alabama 0-0 0.333333 21 17 0 4 1 4
4 Clemson 2-0 0.768776 54 50 6.8222 6 23.852 14
4 Miami 2-0 0.764518 11 7 7.78002 2 18.3985 33
4 Virginia 3-0 0.778744 37 33 8.83001 3 27.0141 16
4 West Virginia 3-0 0.776193 5 1 10.1735 1 15.9396 53
4 Ohio State 3-0 0.797134 1 -3 8.58132 10 33.3095 5
4 BYU 4-0 0.799186 23 19 10.5646 3 25.905 26
4 Tennessee 4-0 0.795353 19 15 10.29 10 33.475 9
4 Baylor 4-0 0.771938 3 -1 10.0731 14 37.6561 5
4 South Carolina 3-0 0.768611 2 -2 12.0975 5 30.1492 16
4 Notre Dame 4-0 0.750756 5 1 11.6384 13 38.6668 3
4 Notre Dame 4-0 0.753446 4 0 11.6604 13 38.7498 3
4 Louisville 7-0 0.730046 6 2 12.3612 8 35.5026 9
5 Alabama A&M 0-0 0.333333 196 191 0 5 1 5
5 Wisconsin 2-0 0.767064 357 352 7.21694 2 18.5942 28
5 Ohio State 2-0 0.739558 3 -2 6.3382 16 31.7866 4
5 West Virginia 3-0 0.775053 68 63 9.9368 1 15.7136 54
5 Virginia 3-0 0.764775 4 -1 8.82553 5 27.1334 18
5 Kentucky 3-0 0.794484 2 -3 9.12077 5 27.889 16
5 Virginia 4-0 0.793679 8 3 9.84562 10 31.0907 11
5 West Virginia 3-0 0.791045 7 2 12.1109 1 18.188 49
5 LSU 4-0 0.768236 11 6 8.44162 42 49.6167 1
5 Notre Dame 4-0 0.756316 30 25 10.7322 12 37.7382 4
5 Ole Miss 4-0 0.736263 18 13 13.0613 6 27.3745 22
5 Michigan 4-0 0.746261 10 5 11.501 15 38.6891 4
5 Notre Dame 4-0 0.726758 4 -1 11.7089 14 38.855 4
6 Alabama State 0-0 0.333333 288 282 0 6 1 6
6 Missouri 2-0 0.73903 181 175 7.0163 3 17.1133 35
6 St. John's 2-0 0.737235 29 23 6.23719 22 32.6419 3
6 Baylor 3-0 0.723176 36 30 7.67956 17 30.148 10
6 Baylor 3-0 0.764549 6 0 8.3896 11 31.2579 8
6 West Virginia 3-0 0.778504 4 -2 10.1568 1 15.9281 58
6 Ole Miss 3-0 0.784227 64 58 10.146 5 27.254 23
6 Vanderbilt 4-0 0.784129 2 -4 9.28994 26 39.884 3
6 Tennessee 4-0 0.753641 4 -2 10.2811 10 33.3381 9
6 Nebraska 4-0 0.749442 34 28 11.6596 7 30.3354 14
6 Louisville 6-0 0.723906 30 24 11.713 11 34.1417 10
6 Louisville 6-0 0.732404 6 0 11.7756 12 34.8476 8
6 Michigan 4-0 0.71965 5 -1 11.5393 15 38.7991 5
7 Albany 0-0 0.333333 207 200 0 7 1 7
7 Florida 2-0 0.730507 88 81 6.865 4 17.8095 29
7 Illinois 2-0 0.729607 76 69 6.36776 15 30.0064 7
7 Clemson 3-0 0.722796 17 10 8.81131 4 19.0847 36
7 California 3-0 0.714333 12 5 8.53147 8 22.5968 26
7 Baylor 3-0 0.769847 6 -1 8.38284 18 31.2785 8
7 West Virginia 3-0 0.783975 6 -1 11.416 1 16.6752 58
7 BYU 4-0 0.759468 4 -3 10.571 8 25.9656 25
7 Vanderbilt 4-0 0.747142 6 -1 9.30453 26 39.8594 3
7 West Virginia 4-0 0.743317 3 -4 13.4244 3 17.2752 57
7 TCU 6-0 0.716869 25 18 11.9158 8 31.7828 15
7 TCU 6-0 0.718311 7 0 11.9587 9 31.5559 15
7 Nebraska 5-0 0.715868 10 3 12.0843 11 35.0298 10
8 Alcorn State 0-0 0.333333 277 269 0 8 1 8
8 Utah 2-0 0.718139 328 320 7.54517 1 7.3964 116
8 Wisconsin 2-0 0.720117 5 -3 7.21463 6 18.6671 32
8 Miami 3-0 0.720591 4 -4 8.71155 5 19.7353 31
8 Utah 3-0 0.712017 52 44 9.34541 2 14.4975 69
8 Virginia 3-0 0.769556 5 -3 8.82135 8 27.1378 20
8 LSU 3-0 0.778225 2 -6 7.61835 44 47.3826 1
8 TCU 5-0 0.759468 13 5 10.2562 11 28.5002 18
8 California 4-0 0.739654 9 1 11.4786 5 22.0726 34
8 Texas 4-0 0.74076 23 15 10.716 13 35.5533 8
8 Minnesota 4-0 0.711851 3 -5 13.635 4 20.0225 42
8 Ole Miss 4-0 0.71114 5 -3 12.5897 6 26.4409 26
8 Texas 4-0 0.689386 12 4 11.2158 19 36.2149 7
9 American 0-0 0.333333 316 307 0 9 1 9
9 TCU 2-0 0.710351 295 286 5.63473 34 30.5334 4
9 Washington 2-0 0.707262 24 15 7.33044 5 15.4532 50
9 Wisconsin 3-0 0.715518 8 -1 8.25375 9 23.4528 22
9 Clemson 3-0 0.710345 7 -2 8.83606 4 19.1117 38
9 Tennessee 3-0 0.767103 38 29 8.56619 12 29.1737 12
9 USC 3-0 0.773995 1 -8 8.23713 27 41.6448 2
9 California 4-0 0.756863 14 5 10.9983 4 22.1457 33
9 USC 3-0 0.738244 15 6 8.54715 37 44.343 2
9 LSU 4-0 0.722551 5 -4 8.34253 48 49.214 1
9 Nebraska 4-0 0.704518 6 -3 11.8507 10 30.338 16
9 LSU 5-0 0.710204 14 5 8.86232 46 50.1449 1
9 Tennessee 5-0 0.688083 13 4 11.8739 12 32.1477 15
10 Appalachian State 0-0 0.333333 226 216 0 10 1 10
10 Virginia Tech 2-0 0.706175 341 331 6.09462 22 24.0941 13
10 Kentucky 2-0 0.707176 17 7 6.19283 29 28.8385 9
10 Michigan 2-0 0.701158 73 63 7.10937 30 32.5019 5
10 Miami 3-0 0.706764 8 -2 8.70816 6 19.8104 34
10 Minnesota 3-0 0.763682 22 12 9.78088 2 17.3312 52
10 Ohio State 3-0 0.756005 4 -6 8.88008 18 33.7504 6
10 Kentucky 4-0 0.755343 1 -9 9.46542 24 34.2621 8
10 Minnesota 3-0 0.736184 17 7 11.6122 4 20.5321 38
10 Vanderbilt 4-0 0.717321 7 -3 9.62819 26 39.5859 3
10 Michigan 3-0 0.694048 2 -8 10.9329 16 34.6349 8
10 Nebraska 4-0 0.705624 9 -1 11.8496 11 30.3457 16
10 Minnesota 4-0 0.687192 11 1 14.0447 3 19.2372 47
11 Arizona 0-0 0.333333 123 112 0 11 1 11
11 Miami 2-0 0.697368 172 161 6.865 5 13.0476 64
11 Minnesota 2-0 0.697527 69 58 7.37061 4 13.5793 61
11 LSU 2-0 0.695912 2 -9 5.40431 75 48.326 1
11 Arkansas 3-0 0.705754 37 26 7.8155 22 28.1763 15
11 Utah 3-0 0.748683 8 -3 9.68064 3 16.1321 56
11 Minnesota 3-0 0.753369 10 -1 10.6676 2 18.5377 47
11 LSU 3-0 0.738128 8 -3 7.35364 57 48.7438 1
11 Kentucky 4-0 0.716309 10 -1 9.42773 23 34.3251 8
11 Tennessee 4-0 0.713125 6 -5 10.4846 16 33.0676 11
11 Baylor 5-0 0.685995 12 1 10.6277 22 35.3741 5
11 Minnesota 4-0 0.704759 8 -3 13.4985 4 19.6669 44
11 LSU 5-0 0.682608 9 -2 8.79938 49 49.4346 1
12 Arizona State 0-0 0.333333 46 34 0 12 1 12
12 Illinois State 2-0 0.687584 121 109 6.70933 9 13.6182 55
12 Missouri 2-0 0.693505 6 -6 7.01307 8 17.2112 40
12 California 3-0 0.687414 32 20 8.11749 11 20.7037 29
12 BYU 3-0 0.704471 17 5 8.4602 9 21.8413 30
12 California 3-0 0.721914 7 -5 8.55494 13 22.8429 28
12 Colorado 3-0 0.736019 73 61 10.1288 6 20.5439 40
12 Ole Miss 3-0 0.737667 6 -6 10.0205 12 27.2093 23
12 Princeton 5-0 0.71107 26 14 12.1473 2 12.69 85
12 Baylor 4-0 0.699037 4 -8 9.60293 28 37.0604 5
12 Duke 4-0 0.685911 36 24 11.8941 9 27.2559 24
12 Texas 4-0 0.703576 15 3 10.9019 23 36.1003 5
12 TCU 6-0 0.680358 7 -5 11.7332 13 31.8305 16
13 Arkansas 0-0 0.333333 114 101 0 13 1 13
13 Kansas 2-0 0.686628 134 121 6.71873 8 13.3615 60
13 Utah 2-0 0.687503 8 -5 7.73305 3 7.86816 113
13 Alabama 4-0 0.681673 84 71 7.85862 14 22.3893 24
13 Mississippi State 2-0 0.704139 16 3 7.70846 24 28.9621 13
13 Houston 3-0 0.713562 64 51 7.87875 27 27.9746 15
13 TCU 4-0 0.734718 3 -10 9.26336 14 27.5429 21
13 Virginia 4-0 0.729833 5 -8 9.51651 22 30.1206 12
13 Ole Miss 3-0 0.702215 12 -1 10.041 16 27.5244 21
13 USC 3-0 0.697282 9 -4 8.54332 45 44.1001 2
13 West Virginia 4-0 0.676711 7 -6 13.2208 5 17.3767 55
13 Tennessee 4-0 0.68896 20 7 11.0506 21 32.9501 13
13 Duke 4-0 0.673004 14 1 12.2247 9 27.8465 22
14 Arkansas State 0-0 0.333333 82 68 0 14 1 14
14 Notre Dame 2-0 0.681055 220 206 5.41644 51 29.0952 6
14 TCU 2-0 0.673574 9 -5 5.63212 47 30.6063 6
14 Virginia Tech 3-0 0.67972 29 15 7.70679 15 23.583 21
14 Alabama 4-0 0.703534 13 -1 8.17317 16 24.4422 23
14 Mississippi State 2-0 0.710261 13 -1 7.71892 32 28.9986 13
14 California 3-0 0.733863 12 -2 9.6083 12 24.558 29
14 Mississippi State 3-0 0.729118 3 -11 9.57544 20 29.5417 14
14 TCU 5-0 0.70113 8 -6 9.91244 20 28.3487 16
14 Mississippi State 4-0 0.68806 25 11 10.5831 15 28.6878 17
14 LSU 4-0 0.673256 9 -5 8.00469 52 50.2436 1
14 Duke 4-0 0.686146 12 -2 11.9202 10 26.9636 23
14 Ole Miss 4-0 0.672269 8 -6 12.5053 7 26.0859 27
15 Arkansas-Pine Bluff 0-0 0.333333 306 291 0 15 1 15
15 Oklahoma State 2-0 0.678274 225 210 5.54376 41 27.079 10
15 Nebraska 2-0 0.673437 98 83 6.0921 32 25.1694 13
15 Georgia 3-0 0.671079 16 1 8.32723 7 16.2954 50
15 UC-Santa Barbara 3-0 0.699397 82 67 8.21571 15 23.4344 24
15 Notre Dame 3-0 0.709926 53 38 7.05743 49 35.1347 4
15 Clemson 3-0 0.719726 17 2 9.97188 8 19.5304 42
15 USC 3-0 0.727312 9 -6 7.96725 46 42.2228 2
15 UCLA 3-0 0.695002 16 1 10.2142 11 25.1222 27
15 Georgia 5-0 0.684142 24 9 11.5331 9 21.5659 33
15 Texas 4-0 0.673082 8 -7 10.3644 27 35.1136 6
15 Baylor 5-0 0.681062 11 -4 10.501 26 35.278 7
15 Baylor 5-0 0.66941 15 0 10.6199 29 36.7602 6
16 Army 0-0 0.333333 109 93 0 16 1 16
16 Tennessee 2-0 0.671379 297 281 6.09462 29 19.0941 25
16 Georgia 2-0 0.671301 19 3 6.85316 9 15.8989 47
16 Mississippi State 2-0 0.666095 108 92 6.95118 34 28.9572 14
16 Michigan 2-0 0.694206 10 -6 7.17279 37 32.6251 6
16 Alabama 4-0 0.708593 14 -2 8.18628 21 24.3921 23
16 Baylor 3-0 0.712744 7 -9 8.44719 21 31.1944 10
16 UCLA 3-0 0.712848 65 49 9.97721 14 23.9283 29
16 Virginia 4-0 0.692681 13 -3 9.52845 22 30.0357 13
16 Colorado 4-0 0.68119 31 15 11.6182 8 20.5439 39
16 Indiana 5-0 0.659447 17 1 10.8985 17 29.6395 18
16 West Virginia 4-0 0.68084 13 -3 13.2584 5 17.6049 53
16 West Virginia 5-0 0.652395 16 0 13.0753 5 19.7833 46
17 Auburn 0-0 0.333333 81 64 0 17 1 17
17 Kentucky 2-0 0.660405 138 121 5.3676 55 26.7478 11
17 Clemson 2-0 0.659966 4 -13 6.22862 23 21.6229 22
17 BYU 3-0 0.662529 1 -16 7.6828 16 21.324 27
17 Vanderbilt 3-0 0.690107 40 23 6.7106 51 36.4362 2
17 Clemson 3-0 0.705727 9 -8 8.72658 9 18.933 43
17 Georgia 4-0 0.708772 25 8 9.64227 11 20.7094 38
17 Minnesota 3-0 0.702938 11 -6 10.6087 6 17.396 55
17 BYU 4-0 0.690186 7 -10 10.0863 13 25.3867 24
17 Indiana 4-0 0.671906 19 2 10.2523 20 28.5818 18
17 Michigan State 4-0 0.657941 44 27 10.8837 18 29.5071 19
17 Indiana 5-0 0.662486 16 -1 10.9225 22 29.7867 17
17 Indiana 5-0 0.640878 17 0 11.1576 22 29.3637 19
18 Austin Peay 0-0 0.333333 177 159 0 18 1 18
18 BYU 2-0 0.656324 35 17 6.21042 15 15.4605 43
18 Kansas 2-0 0.649851 13 -5 6.82574 10 13.1349 68
18 Louisville 3-0 0.655401 3 -15 6.61279 43 30.6982 9
18 LSU 2-0 0.687524 11 -7 5.40506 79 48.5108 1
18 Arkansas 3-0 0.704851 11 -7 7.75692 30 27.8729 17
18 Texas 3-0 0.698262 45 27 8.12912 31 31.7762 8
18 Louisville 5-0 0.695197 32 14 8.80803 28 30.7587 11
18 Connecticut 3-1 0.685992 21 3 8.59539 36 36.1953 7
18 Ole Miss 3-0 0.65283 13 -5 10.0265 24 27.3204 22
18 Georgia 5-0 0.657461 15 -3 12.0557 7 21.9331 33
18 Rutgers 5-0 0.656816 32 14 12.2386 7 20.5145 41
18 Rutgers 5-0 0.639334 18 0 12.563 6 20.8619 40
19 Ball State 0-0 0.333333 69 50 0 19 1 19
19 Georgia 2-0 0.652108 101 82 6.09462 25 16.3249 36
19 Vanderbilt 2-0 0.634171 25 6 5.1342 69 30.7997 5
19 USC 2-0 0.649663 79 60 6.43599 46 31.586 6
19 Missouri 3-0 0.684589 32 13 8.15932 17 21.8173 31
19 Nebraska 3-0 0.701629 29 10 8.11228 23 24.092 25
19 Tennessee 3-0 0.69742 9 -10 8.37115 23 29.6473 13
19 Texas 3-0 0.684522 18 -1 8.54678 31 31.3006 10
19 Indiana 4-0 0.672019 43 24 9.39707 24 27.9677 18
19 Princeton 5-0 0.650916 12 -7 12.1386 4 12.4894 90
19 Kentucky 5-0 0.645196 20 1 10.07 31 32.7944 13
19 Michigan State 4-0 0.654277 17 -2 10.7871 24 29.4181 18
19 Michigan State 4-0 0.639232 19 0 11.0997 24 29.4603 18
20 Baylor 0-0 0.333333 24 4 0 20 1 20
20 Rice 2-0 0.650176 248 228 6.32593 13 13.1105 62
20 Butler 2-0 0.633145 23 3 5.74703 39 23.4347 14
20 Columbia 3-0 0.649471 82 62 8.10092 12 15.3639 58
20 Wisconsin 3-0 0.660776 9 -11 7.76401 23 22.1216 28
20 Michigan 2-0 0.700611 16 -4 7.17833 45 32.6779 7
20 Rutgers 4-0 0.690643 37 17 9.97069 9 15.4061 64
20 Wake Forest 4-0 0.680404 36 16 10.7856 5 12.6766 85
20 Utah 4-0 0.668788 35 15 10.5509 8 18.6384 49
20 Kentucky 4-0 0.648849 11 -9 9.03015 36 33.5959 10
20 Tennessee 4-0 0.640074 11 -9 9.99764 34 32.4855 14
20 Georgia 5-0 0.654151 18 -2 11.9775 8 21.7839 34
20 Georgia 5-0 0.635517 20 0 12.2216 10 22.3055 32
21 Bellarmine 0-0 0.333333 358 337 0 21 1 21
21 Georgia Tech 2-0 0.646754 104 83 6.09462 26 15.5557 41
21 Tennessee 2-0 0.631745 16 -5 6.0921 33 19.1694 29
21 St. John's 2-0 0.643235 6 -15 6.23601 51 32.5992 4
21 Georgia 3-0 0.658406 15 -6 8.32897 12 16.3888 50
21 Miami 3-0 0.698151 10 -11 8.51474 15 19.8344 39
21 Notre Dame 3-0 0.657779 15 -6 7.021 64 35.2202 4
21 Connecticut 3-1 0.677459 90 69 7.86961 48 35.7186 7
21 Louisville 5-0 0.660101 18 -3 8.75012 34 31.155 11
21 BYU 5-0 0.648688 17 -4 10.6242 14 22.5919 30
21 BYU 5-0 0.634115 21 0 11.4069 14 22.567 30
21 Kentucky 5-0 0.645362 19 -2 10.0535 32 32.7703 14
21 Mississippi State 5-0 0.611708 25 4 10.8112 28 27.0771 24
22 Belmont 0-0 0.333333 102 80 0 22 1 22
22 San Diego State 2-0 0.6434 262 240 6.21042 17 13.6034 56
22 Notre Dame 2-0 0.625763 14 -8 5.19691 68 28.8512 8
22 Duke 2-0 0.633667 74 52 7.59675 19 17.9766 41
22 Minnesota 2-0 0.649177 33 11 8.32778 13 15.0572 62
22 Vanderbilt 3-0 0.696464 17 -5 6.71183 64 36.4482 3
22 Houston 3-0 0.656373 13 -9 7.9154 37 27.5959 20
22 Colorado 3-0 0.676376 12 -10 9.8486 17 19.6302 40
22 Texas Tech 3-0 0.658859 62 40 9.38769 25 26.0808 23
22 Virginia 4-0 0.647159 16 -6 9.47808 29 30.261 15
22 Mississippi State 4-0 0.627358 14 -8 10.3942 26 28.0304 20
22 BYU 5-0 0.63685 21 -1 11.4275 17 22.6999 30
22 Kentucky 5-0 0.60789 21 -1 9.79739 35 32.4786 14
23 Bethune-Cookman 0-0 0.333333 352 329 0 23 1 23
23 Butler 2-0 0.643084 34 11 5.63108 36 20.9137 21
23 Colorado 2-0 0.617655 89 66 5.75187 38 21.1485 26
23 Miami (OH) 3-0 0.631718 39 16 7.43702 21 19.2477 34
23 Indiana 3-0 0.645832 78 55 7.54501 26 22.0352 29
23 BYU 3-0 0.695334 12 -11 8.13786 22 22.9563 27
23 Alabama 4-0 0.653111 16 -7 8.23598 28 24.4709 30
23 Georgia 4-0 0.676352 17 -6 9.70312 19 20.7979 36
23 Texas 3-0 0.649497 19 -4 8.53819 38 31.2017 10
23 Connecticut 3-1 0.646106 18 -5 8.59172 42 36.211 7
23 Colorado 4-0 0.618563 16 -7 11.38 15 20.395 39
23 Utah 5-0 0.62427 29 6 11.2139 18 22.1737 32
23 BYU 5-0 0.605664 22 -1 11.4652 18 22.3308 31
24 Binghamton 0-0 0.333333 165 141 0 24 1 24
24 Washington 2-0 0.640866 344 320 6.09462 30 14.7095 49
24 Texas 2-0 0.614989 120 96 5.65617 43 21.8919 20
24 Wake Forest 3-0 0.630627 64 40 8.20583 10 11.6116 89
24 Louisville 3-0 0.64444 18 -6 6.60403 54 30.8065 9
24 Kansas 3-0 0.691943 65 41 8.5061 16 19.031 42
24 Nebraska 3-0 0.650936 19 -5 8.16246 30 24.772 28
24 Missouri 4-0 0.673671 39 15 9.32929 25 23.4149 30
24 Georgia 4-0 0.649128 23 -1 9.96218 19 20.2268 41
24 UCLA 3-0 0.638387 15 -9 10.0722 23 24.8735 27
24 Virginia 5-0 0.615973 22 -2 10.3587 28 26.542 26
24 Colorado 4-0 0.622005 23 -1 11.4629 16 20.2403 43
24 Oklahoma 5-0 0.59269 29 5 9.73587 37 30.5866 17
25 Boise State 0-0 0.333333 104 79 0 25 1 25
25 Vanderbilt 2-0 0.639512 336 311 5.01017 60 28.2838 8
25 Marshall 2-0 0.61383 51 26 7.2142 7 3.37625 162
25 Illinois 2-0 0.630371 7 -18 6.35575 49 29.5696 11
25 USC 2-0 0.638535 19 -6 6.43331 59 31.5752 7
25 Georgia 3-0 0.691543 21 -4 8.57596 11 18.3209 46
25 Michigan State 3-0 0.650256 61 36 7.70384 41 28.4825 15
25 Notre Dame 3-0 0.672417 21 -4 7.55726 54 37.4956 4
25 Mississippi State 3-0 0.645851 14 -11 8.89136 31 27.9506 19
25 TCU 5-0 0.633728 14 -11 9.60612 27 27.396 21
25 Florida State 5-0 0.603539 47 22 11.7095 12 16.0212 62
25 Mississippi State 4-0 0.618417 22 -3 10.1829 31 27.8888 22
25 Utah 5-0 0.592097 23 -2 11.1833 21 21.978 35
26 Boston College 0-0 0.333333 259 233 0 26 1 26
26 California Baptist 2-0 0.636583 41 15 6.09462 24 14.0941 51
26 San Diego State 2-0 0.610058 22 -4 6.30698 18 13.5177 63
26 Butler 3-0 0.626667 20 -6 7.08674 32 21.9225 25
26 Columbia 3-0 0.638235 20 -6 8.11379 19 15.5054 55
26 UC-Santa Barbara 3-0 0.687616 15 -11 8.19745 20 21.3 35
26 Michigan 2-0 0.650038 20 -6 7.20939 55 32.5559 7
26 Princeton 4-0 0.663062 38 12 10.5858 7 11.7489 98
26 Rutgers 4-0 0.645451 29 3 10.1896 12 17.9357 54
26 Wake Forest 4-0 0.620728 27 1 11.5096 10 12.3651 92
26 Virginia Tech 5-0 0.585981 46 20 10.634 21 20.2586 40
26 Virginia 5-0 0.614025 24 -2 10.3279 30 26.3006 27
26 Colorado 4-0 0.589501 24 -2 11.4822 16 19.8338 44
27 Boston University 0-0 0.333333 284 257 0 27 1 27
27 California 2-0 0.630578 40 13 5.50789 48 20.6806 22
27 Rice 2-0 0.6091 20 -7 6.32327 17 13.1879 67
27 Rice 3-0 0.624168 27 0 7.90336 13 13.6173 70
27 Rice 3-0 0.634146 27 0 8.13097 18 14.7464 66
27 Louisville 4-0 0.683043 24 -3 7.14962 46 30.4441 9
27 Arkansas 3-0 0.647861 18 -9 7.74257 40 27.8205 19
27 Fairfield 3-0 0.656715 58 31 9.81158 18 17.0532 57
27 Wake Forest 4-0 0.642827 20 -7 10.8127 7 12.7664 84
27 St. John's 4-0 0.619306 50 23 9.18534 33 28.1652 19
27 Texas Tech 4-0 0.583204 34 7 10.2286 30 22.4349 31
27 Virginia Tech 5-0 0.611241 26 -1 11.0591 20 21.2044 37
27 Virginia Tech 5-0 0.588792 27 0 11.1857 20 21.4742 37
28 Bowling Green 0-0 0.333333 188 160 0 28 1 28
28 Auburn 2-0 0.626412 17 -11 6.09462 23 12.6326 67
28 Georgia Tech 2-0 0.608278 21 -7 6.20543 25 14.4575 56
28 Fairfield 2-0 0.610323 122 94 7.27133 27 17.7576 42
28 St. John's 2-0 0.632966 21 -7 6.23219 63 32.6827 5
28 Wisconsin 3-0 0.66833 20 -8 7.77901 28 22.4651 30
28 Utah 3-0 0.646338 11 -17 9.35256 13 14.2395 74
28 Washington 3-0 0.654409 56 28 9.54295 21 18.8783 47
28 Fairfield 3-0 0.636758 27 -1 10.0208 17 17.9358 53
28 Oklahoma 4-0 0.613575 35 7 9.36518 31 26.0803 25
28 Oklahoma 4-0 0.580886 28 0 9.51808 37 26.6338 25
28 Florida State 5-0 0.601787 25 -3 11.6531 14 15.9818 62
28 Virginia 5-0 0.58304 26 -2 10.2561 33 26.0929 26
29 Bradley 0-0 0.333333 155 126 0 29 1 29
29 St. John's 1-0 0.615873 286 257 4.67342 69 29.1625 5
29 Virginia Tech 2-0 0.607378 10 -19 5.55084 51 22.0369 19
29 South Carolina 2-0 0.601104 119 90 6.93176 35 19.7238 32
29 Nebraska 2-0 0.632333 38 9 6.86208 44 26.5836 20
29 Princeton 4-0 0.659337 46 17 9.06663 6 9.1471 115
29 Oklahoma 3-0 0.629906 42 13 7.39413 52 28.1607 17
29 Rutgers 4-0 0.654323 20 -9 9.96737 15 15.4494 66
29 Missouri 4-0 0.635541 24 -5 9.30214 27 23.266 30
29 Utah 4-0 0.607185 20 -9 10.4199 17 17.8719 54
29 Utah 4-0 0.579954 29 0 10.736 19 18.6974 46
29 Oklahoma 4-0 0.577578 28 -1 9.44774 39 26.4482 25
29 Washington 4-0 0.577356 49 20 11.0119 27 20.801 41
30 Brown 0-0 0.333333 125 95 0 30 1 30
30 Loyola Marymount 2-0 0.613565 155 125 6.09462 27 10.7864 83
30 Florida 2-0 0.601317 7 -23 6.00595 35 15.8049 48
30 Georgetown 3-0 0.59935 46 16 6.92189 36 19.5655 33
30 Illinois 2-0 0.632054 25 -5 6.42615 61 30.7003 10
30 Missouri 3-0 0.65558 19 -11 7.76269 29 20.8016 37
30 Kansas 3-0 0.626401 24 -6 8.42998 22 19.0637 46
30 Miami 4-0 0.643043 31 1 9.25676 27 19.52 42
30 Notre Dame 3-0 0.634227 25 -5 7.32576 60 38.2264 4
30 Louisville 5-0 0.606608 21 -9 8.414 47 31.6035 12
30 USC 3-1 0.564102 13 -17 6.8516 67 41.1716 2
30 Texas Tech 4-0 0.570958 27 -3 10.038 33 21.6764 35
30 USC 3-1 0.565464 31 1 6.99394 67 42.6897 2
31 Bryant 0-0 0.333333 184 153 0 31 1 31
31 North Carolina State 2-0 0.609926 207 176 5.54939 38 17.186 34
31 California Baptist 2-0 0.597002 26 -5 6.0921 31 14.1694 57
31 Washington 2-0 0.598069 9 -22 7.32964 24 15.4138 56
31 Oklahoma State 3-0 0.629656 66 35 6.73192 49 27.4353 17
31 Indiana 3-0 0.655112 23 -8 7.60512 34 22.208 31
31 Miami 3-0 0.62624 21 -10 8.36191 25 19.606 41
31 Michigan State 3-0 0.627399 25 -6 7.8169 49 28.8226 16
31 Colorado 3-0 0.630604 22 -9 9.73686 21 19.1974 46
31 Fairfield 3-0 0.602549 28 -3 10.3736 19 17.506 56
31 Missouri 5-0 0.557133 32 1 9.81486 36 21.1537 36
31 USC 3-1 0.570297 30 -1 6.94833 68 41.3423 2
