Historic NCAA College Basketball Rankings

Week 1 Rankings:

Overall Rank Team Record Overall Rating Last Week Difference Win Rating Win Rank Points Rating Points Rank
1 Michigan 10-0 1 1 0 25.4601 1 36.7925 1
1 Arizona 17-0 0.948598 1 0 30.2233 1 28.889 4
1 Michigan 30-2 0.997589 1 0 29.8309 2 32.7369 1
1 Michigan 26-2 0.998222 1 0 28.0597 2 33.6282 1
1 Arizona 22-0 0.971691 1 0 32.0167 1 30.9958 2
1 Michigan 23-1 1 2 1 28.8227 1 34.199 1
1 Michigan 10-0 1 1 0 26.2544 1 37.2169 1
1 Arizona 19-0 0.966727 1 0 31.2076 1 30.4604 3
1 Michigan 36-3 1 1 0 30.837 1 33.1672 1
1 Michigan 9-0 1 1 0 24.5191 1 36.5651 1
1 Arizona 15-0 0.947072 2 1 28.0499 1 30.2876 2
1 Michigan 28-2 1 1 0 29.2162 1 33.4112 1
1 Michigan 6-0 1 12 11 20.1516 1 35.3507 1
1 Michigan 24-2 1 1 0 27.5257 1 33.8349 1
1 Michigan 12-0 1 1 0 29.5716 1 39.793 1
1 Arizona 21-0 0.968723 1 0 32.6846 1 30.0095 3
2 Duke 23-2 0.893906 3 1 25.8054 2 30.4742 2
2 Iowa State 15-0 0.934987 3 1 27.6044 3 30.1259 3
2 Duke 10-0 0.947805 2 0 24.1306 2 31.9982 3
2 Nebraska 19-0 0.88843 2 0 30.2116 2 24.672 13
2 Arizona 13-0 0.854668 2 0 26.8429 2 29.7872 4
2 Duke 29-2 0.992848 2 0 28.9885 2 33.2151 2
2 Duke 8-0 0.838603 3 1 16.1991 6 32.1015 2
2 Arizona 10-0 0.936074 3 1 25.2526 2 30.3361 4
2 Duke 25-2 0.966657 2 0 27.1581 2 31.3542 2
2 Michigan 19-1 0.914093 4 2 28.4729 3 33.1168 1
2 Duke 32-2 0.995191 2 0 29.9392 1 32.2646 2
2 Nebraska 17-0 0.872173 5 3 28.7537 2 24.3795 15
2 Arizona 11-0 0.921916 2 0 25.6479 2 30.2183 5
2 Duke 27-2 0.991487 2 0 28.1347 1 32.7694 2
2 Arizona 35-3 0.952833 3 1 29.768 2 30.7735 3
2 Michigan 21-1 0.924232 2 0 28.3779 2 33.8725 1
3 Purdue 7-0 0.817234 17 14 17.0061 4 27.0039 3
3 Arizona 28-2 0.935521 3 0 27.6793 3 30.4633 3
3 Duke 35-3 0.940468 2 -1 28.9521 3 31.2983 2
3 Duke 20-1 0.873808 3 0 27.3669 4 31.3557 2
3 Arizona 24-2 0.940392 3 0 26.5067 3 30.2896 3
3 Iowa State 11-0 0.878357 3 0 23.8484 4 30.4566 4
3 Michigan 13-1 0.89714 1 -2 23.722 7 36.0046 1
3 Arizona 31-2 0.966351 3 0 29.3923 3 30.6282 3
3 Duke 21-2 0.81794 3 0 24.8937 4 30.4438 3
3 Arizona 26-2 0.946864 3 0 27.2176 3 30.46 3
3 Iowa State 13-0 0.825582 3 0 25.345 5 30.3462 3
3 Michigan 15-1 0.866968 3 0 24.1923 6 34.1561 1
3 Duke 18-1 0.872599 4 1 26.7504 4 30.5707 2
3 Arizona 22-2 0.878692 1 -2 25.2769 4 30.1676 3
3 Iowa State 11-0 0.889991 4 1 23.5448 3 30.1857 5
3 Arizona 8-0 0.891667 4 1 22.8477 3 29.6666 4
4 Vanderbilt 11-0 0.850591 4 0 24.2598 3 26.1902 9
4 Connecticut 33-6 0.784277 8 4 24.6202 4 25.0755 9
4 Connecticut 20-1 0.847585 5 1 28.8403 2 25.7647 10
4 Michigan 17-1 0.87121 3 -1 25.1787 5 33.8381 1
4 Duke 17-1 0.855505 8 4 25.4859 4 30.0576 2
4 Florida 25-5 0.764138 7 3 21.1187 8 28.2901 4
4 Vanderbilt 7-0 0.809422 39 35 17.8039 3 23.3765 13
4 Iowa State 10-0 0.858139 5 1 21.7598 5 29.2333 5
4 Connecticut 24-3 0.813655 4 0 23.5713 4 24.6416 12
4 Vanderbilt 13-0 0.819865 4 0 26.4139 3 26.787 9
4 Connecticut 21-2 0.785503 4 0 25.4964 3 25.8722 10
4 Vanderbilt 11-0 0.850255 8 4 23.519 4 25.8741 9
4 Connecticut 26-3 0.829569 4 0 24.4047 4 25.3511 11
4 Houston 27-6 0.770646 7 3 21.9779 5 27.6224 5
4 Vanderbilt 15-0 0.896821 4 0 27.3613 4 26.6274 9
4 Connecticut 23-2 0.833048 4 0 25.3801 3 25.2397 11
5 Gonzaga 27-3 0.765066 5 0 21.5343 5 25.7053 9
5 Arizona 6-0 0.781992 16 11 16.3321 5 25.631 8
5 Gonzaga 12-1 0.846225 6 1 21.6894 7 32.99 2
5 Houston 22-2 0.821242 6 1 23.9348 5 27.4583 6
5 Connecticut 26-4 0.758294 4 -1 22.4699 4 24.6141 11
5 Connecticut 17-1 0.843027 6 1 26.9606 3 25.4458 11
5 Gonzaga 21-1 0.785779 6 1 24.9527 5 27.5021 5
5 Gonzaga 9-1 0.841044 6 1 19.8795 9 32.9665 2
5 Houston 29-7 0.748574 4 -1 21.6647 5 27.8808 6
5 Nebraska 15-0 0.873442 6 1 27.9736 2 22.5304 21
5 Connecticut 11-1 0.842502 6 1 22.5576 6 27.7971 6
5 Gonzaga 26-2 0.812142 6 1 23.0438 5 25.7848 9
5 Gonzaga 15-1 0.787859 5 0 23.4017 7 31.0729 2
5 Connecticut 18-1 0.85342 5 0 28.1498 3 25.5891 10
5 Iowa State 20-2 0.755163 8 3 22.6905 7 28.7263 4
5 Gonzaga 29-3 0.755427 6 1 22.3702 4 25.2699 9
6 Houston 23-5 0.760644 6 0 20.6581 9 27.354 6
6 Connecticut 9-1 0.800696 8 2 20.3238 7 27.2153 6
6 Gonzaga 24-2 0.782815 9 3 22.8161 6 26.1705 9
6 Iowa State 28-8 0.722597 6 0 20.3718 11 28.0772 4
6 Gonzaga 27-3 0.75366 5 -1 21.7598 6 25.7735 8
6 Houston 22-4 0.790536 5 -1 21.5762 6 27.1997 6
6 Nebraska 19-2 0.754003 2 -4 24.9125 6 24.4266 14
6 Michigan State 6-0 0.746942 7 1 16.0732 7 22.8223 15
6 Gonzaga 11-1 0.840922 5 -1 21.0398 7 32.0093 2
6 Houston 20-2 0.747453 10 4 22.8823 6 27.5371 6
6 Connecticut 15-1 0.847319 8 2 25.2458 5 26.7115 8
6 Gonzaga 20-1 0.779001 7 1 23.6721 6 27.7448 4
6 Nebraska 13-0 0.779294 8 2 26.2487 4 22.3884 24
6 Iowa State 26-7 0.744341 9 3 20.5061 9 28.2576 4
6 Purdue 17-1 0.820047 7 1 24.8648 5 27.8282 5
6 Connecticut 11-1 0.834463 5 -1 22.968 6 28.052 6
7 Duke 11-1 0.798104 7 0 20.3118 10 31.5228 3
7 Nebraska 20-2 0.743501 6 -1 24.4266 5 23.8677 14
7 Purdue 13-1 0.767184 9 2 22.9768 8 29.7482 5
7 Michigan State 17-2 0.775658 8 1 23.6491 7 27.4554 6
7 Florida 27-7 0.722561 7 0 20.4396 10 27.9278 5
7 Iowa State 21-3 0.774327 5 -2 21.563 8 28.2733 4
7 USC 6-0 0.741719 65 58 17.9496 2 15.685 49
7 Illinois 18-3 0.743995 8 1 23.2818 7 26.7369 7
7 Gonzaga 18-1 0.795739 9 2 23.1773 7 29.1515 3
7 Houston 25-5 0.752391 6 -1 21.0705 9 27.223 6
7 Purdue 15-1 0.839719 7 0 24.1343 6 28.7439 6
7 Duke 11-1 0.806291 2 -5 19.9683 10 31.2838 3
7 Nebraska 10-0 0.796644 10 3 22.1617 4 21.2889 22
7 Iowa State 22-4 0.780357 7 0 21.0123 8 27.5527 5
7 Florida 26-6 0.739666 4 -3 20.5981 8 27.5974 6
7 Florida 23-5 0.759627 12 5 20.4321 10 27.7915 4
8 Nebraska 11-0 0.787893 7 -1 22.7223 5 21.2936 26
8 Purdue 22-5 0.767919 9 1 20.712 9 27.0286 7
8 Vanderbilt 9-0 0.792213 3 -5 21.2864 6 23.4135 17
8 Michigan State 23-5 0.75925 10 2 21.3064 6 25.6634 10
8 Iowa State 19-2 0.74394 9 1 22.036 9 29.2559 4
8 Connecticut 13-1 0.765822 6 -2 23.7169 6 27.594 7
8 Gonzaga 6-1 0.73904 20 12 14.9209 9 26.0272 6
8 Nebraska 21-3 0.758096 7 -1 22.6387 7 24.0554 15
8 Nebraska 11-0 0.781837 8 0 23.1317 5 21.7119 28
8 Connecticut 28-5 0.732121 5 -3 21.769 6 24.2956 11
8 Michigan State 24-6 0.733757 8 0 21.1544 7 25.1632 10
8 Michigan State 15-2 0.746845 11 3 22.2582 8 26.219 9
8 Illinois 19-4 0.726739 7 -1 21.8856 8 27.5411 5
8 Purdue 30-9 0.722042 11 3 21.1775 6 26.2887 8
8 Duke 15-1 0.820122 9 1 23.2776 8 28.8266 5
8 Illinois 16-3 0.726607 12 4 21.7627 8 26.5668 8
9 Gonzaga 16-1 0.804565 5 -4 22.2904 9 29.6806 4
9 Iowa State 23-5 0.738413 7 -2 19.9119 11 26.8948 7
9 Michigan State 24-7 0.70158 8 -1 20.1655 10 24.8029 10
9 Purdue 11-1 0.782524 10 1 20.3371 8 27.5945 7
9 Illinois 27-9 0.711133 12 3 20.1014 12 27.5181 7
9 Duke 13-1 0.716163 7 -2 20.9859 9 29.0155 6
9 Houston 16-1 0.745915 12 3 21.8687 9 27.004 6
9 Iowa State 24-6 0.715256 9 0 19.6703 12 26.7032 7
9 Indiana 7-0 0.72903 46 37 14.5256 13 26.3527 5
9 Michigan State 18-3 0.727553 7 -2 22.5431 8 26.6004 9
9 Michigan State 8-1 0.774414 7 -2 19.9841 8 25.3452 10
9 Illinois 21-6 0.745982 10 1 19.4517 13 27.9001 4
9 Purdue 21-4 0.750688 11 2 21.2302 9 26.6377 7
9 Purdue 11-1 0.774395 9 0 20.6183 8 28.0069 7
9 Gonzaga 22-2 0.710283 5 -4 21.8821 9 25.8762 9
9 Iowa State 17-2 0.719914 11 2 20.9787 10 27.5875 5
10 Michigan State 10-1 0.753173 9 -1 20.1623 9 24.86 13
10 BYU 15-2 0.699986 10 0 20.8527 10 24.5939 14
10 Illinois 20-5 0.747459 8 -2 20.7035 10 27.5565 5
10 BYU 12-1 0.660956 11 1 19.7901 11 25.6432 11
10 Houston 18-2 0.70365 11 1 21.3169 10 26.7104 8
10 Nebraska 24-4 0.732139 11 1 20.989 8 23.6871 15
10 Purdue 17-3 0.708646 6 -4 20.8612 11 26.6983 7
10 Michigan State 10-1 0.743085 10 0 20.4835 9 24.8933 15
10 Illinois 23-7 0.708081 11 1 19.0925 13 27.3057 5
10 Michigan State 26-8 0.698741 9 -1 20.7345 7 24.9232 10
10 Louisville 6-0 0.696492 18 8 13.8921 14 25.1242 9
10 BYU 14-1 0.76552 10 0 22.1702 10 25.7718 10
10 Virginia 28-5 0.700878 12 2 21.0807 7 22.7324 19
10 Michigan State 21-5 0.736378 12 2 20.122 11 25.2776 10
10 Purdue 10-1 0.711793 9 -1 17.6214 10 25.523 9
10 Michigan State 19-4 0.70331 9 -1 21.5366 10 25.8986 8
11 BYU 8-1 0.681377 12 1 16.4083 13 25.8049 8
11 Illinois 21-7 0.72594 9 -2 19.0983 15 27.5815 5
11 Purdue 19-4 0.666815 11 0 19.6701 12 26.1395 7
11 Gonzaga 30-4 0.693012 5 -6 20.7014 8 24.4243 11
11 Connecticut 5-1 0.695733 35 24 13.4453 18 26.6113 4
11 Michigan State 13-2 0.733252 11 0 21.1753 11 24.8405 12
11 Purdue 26-8 0.692331 13 2 19.1621 13 26.0888 8
11 BYU 10-1 0.713243 11 0 18.2038 12 26.1131 8
11 Iowa State 15-2 0.692296 2 -9 19.4516 13 26.9728 7
11 Nebraska 25-5 0.689682 10 -1 20.1322 11 23.0834 17
11 Purdue 18-4 0.667415 10 -1 19.4942 12 26.804 6
11 Michigan State 11-2 0.644883 10 -1 19.7248 12 23.9004 15
11 BYU 11-1 0.694454 11 0 18.2963 12 25.6645 11
11 Houston 16-2 0.701898 9 -2 20.6901 12 26.3846 9
11 Nebraska 22-4 0.735147 8 -3 20.6407 10 23.8772 16
11 Texas Tech 19-6 0.699359 14 3 20.1142 13 24.02 16
12 Houston 14-1 0.711119 14 2 20.2771 12 24.7556 13
12 North Carolina 10-1 0.663772 12 0 18.3391 11 20.2617 30
12 Alabama 10-3 0.626506 15 3 18.1928 14 25.8294 10
12 Vanderbilt 18-3 0.640565 15 3 19.3068 13 24.5162 12
12 Virginia 26-4 0.6877 14 2 20.5585 10 21.9098 20
12 Michigan State 19-5 0.696472 10 -2 19.6729 14 24.7709 12
12 Illinois 14-3 0.688705 13 1 19.4728 12 26.5569 8
12 Florida 21-5 0.728529 13 1 19.2938 14 26.5169 8
12 Iowa State 6-0 0.684111 19 7 13.6535 17 24.6485 10
12 North Carolina 11-1 0.677617 12 0 18.9152 11 22.0301 27
12 BYU 16-2 0.689835 10 -2 21.0601 9 24.3576 14
12 North Carolina 8-1 0.63137 13 1 16.63 12 19.6579 32
12 Texas Tech 22-7 0.701971 14 2 19.4252 14 24.3819 12
12 Kansas 17-5 0.638499 13 1 19.6229 13 23.3621 16
12 Illinois 23-8 0.680017 10 -2 18.2159 16 26.9489 7
12 St. John's 29-7 0.680682 13 1 20.4659 9 23.7041 13
13 Illinois 12-3 0.672953 15 2 17.8682 13 26.8172 7
13 Florida 19-5 0.695178 13 0 18.8839 17 26.5104 8
13 SMU 7-0 0.651688 54 41 14.8771 11 16.9169 43
13 Houston 10-1 0.638216 13 0 16.3823 16 24.8118 16
13 Vanderbilt 15-2 0.674215 4 -9 19.6021 11 24.78 13
13 Kansas 15-5 0.621962 16 3 18.862 15 23.5693 16
13 Virginia 23-3 0.698083 16 3 19.9078 12 21.9168 22
13 Louisville 8-1 0.612229 19 6 13.6307 20 26.504 7
13 Villanova 12-1 0.618005 16 3 20.1819 10 19.4614 35
13 Purdue 22-7 0.699739 8 -5 18.5496 17 26.2499 8
13 St. John's 27-6 0.664884 18 5 19.2569 12 23.186 17
13 Nebraska 27-7 0.659015 14 1 19.8858 14 22.7961 18
13 Texas Tech 16-4 0.669395 14 1 20.4157 13 23.6801 18
13 Florida 17-5 0.614847 16 3 17.3247 20 25.8215 11
13 Houston 10-1 0.644178 14 1 16.1625 14 24.3897 14
13 Purdue 23-8 0.665141 13 0 17.9076 18 25.7116 9
14 Alabama 22-8 0.656968 15 1 18.429 15 23.6999 14
14 Texas Tech 16-5 0.621961 13 -1 19.0952 14 23.0967 18
14 Nebraska 25-6 0.660091 11 -3 19.283 11 22.658 20
14 Virginia 29-6 0.653559 10 -4 19.9483 13 22.1188 20
14 Illinois 8-3 0.619638 17 3 14.8551 23 27.0673 8
14 Texas Tech 14-4 0.637395 16 2 18.7967 14 22.8274 21
14 Kansas 18-6 0.69357 12 -2 20.2368 12 23.1352 19
14 Utah State 6-0 0.648033 42 28 14.8774 10 16.5283 45
14 Alabama 8-3 0.617469 17 3 15.2701 17 24.021 16
14 Houston 9-1 0.597483 17 3 14.0445 16 23.6521 16
14 Texas Tech 20-7 0.685692 11 -3 18.5791 16 23.9255 15
14 Saint Louis 18-1 0.626304 16 2 18.2943 15 23.9061 16
14 Texas Tech 17-6 0.604793 14 0 18.3036 16 22.7285 21
14 Alabama 10-5 0.601847 12 -2 15.8345 22 24.3577 14
14 Houston 12-1 0.599436 13 -1 17.735 15 23.8299 16
14 Virginia 24-4 0.691365 13 -1 19.887 12 22.2079 21
15 BYU 16-4 0.619945 12 -3 18.6778 17 23.7422 15
15 Vanderbilt 20-4 0.67477 15 0 18.8657 18 24.4599 14
15 Texas Tech 22-9 0.641374 12 -3 17.7875 19 23.604 15
15 Virginia 15-2 0.633549 18 3 18.2363 15 23.7 18
15 Arkansas 25-8 0.654749 17 2 18.5711 15 23.6904 13
15 Central Florida 9-1 0.588591 20 5 15.8637 15 19.1178 33
15 Iowa 7-0 0.646361 60 45 13.684 16 20.5381 23
15 Alabama 21-7 0.687598 16 1 19.0007 16 23.9466 14
15 Saint Louis 14-1 0.601358 24 9 16.1056 21 23.609 16
15 Vanderbilt 18-4 0.602247 12 -3 17.5758 18 24.0097 13
15 Illinois 10-3 0.596075 14 -1 16.452 21 26.8815 8
15 Kansas 19-7 0.680786 14 -1 19.0775 15 22.2024 21
15 Alabama 8-3 0.619032 14 -1 15.7051 18 24.5898 17
15 Vanderbilt 16-3 0.625988 13 -2 18.2161 16 24.0436 15
15 Alabama 24-10 0.651799 18 3 18.9771 16 24.0329 12
15 Arkansas 7-2 0.59565 24 9 14.3644 14 22.4971 20
16 Saint Louis 16-1 0.614541 15 -1 17.3229 17 23.8168 17
16 Virginia 21-3 0.648694 18 2 18.9326 15 21.6258 23
16 Villanova 10-1 0.598912 26 10 17.1861 13 18.1446 40
16 Kansas 20-8 0.684674 15 -1 19.5468 13 22.3463 20
16 Alabama 19-7 0.679757 19 3 18.5039 17 23.5082 18
16 USC 9-1 0.58497 20 4 16.7567 11 14.1904 63
16 Florida 16-5 0.594311 19 3 16.7033 20 25.1967 11
16 Saint Louis 22-1 0.599811 17 1 19.097 14 20.5435 29
16 Central Florida 11-1 0.588921 17 1 18.9276 13 19.3651 37
16 Texas Tech 9-3 0.578707 29 13 14.8431 18 20.9765 28
16 Kansas 21-9 0.638942 16 0 18.4405 14 21.8669 21
16 Vanderbilt 25-8 0.635039 19 3 17.7752 17 23.4953 14
16 Texas Tech 12-4 0.601328 18 2 16.7135 19 22.0451 25
16 Arkansas 27-9 0.651453 15 -1 19.4014 15 23.0856 17
16 Oklahoma State 7-0 0.629601 89 73 13.8211 15 18.2797 35
16 Kansas 14-5 0.600671 19 3 17.4148 17 23.2114 21
17 Alabama 12-5 0.614433 14 -3 17.2605 18 23.9469 16
17 Arkansas 22-8 0.638153 18 1 17.5526 21 23.8185 13
17 North Carolina 18-4 0.594956 24 7 18.6473 15 21.0016 28
17 Vanderbilt 26-9 0.628427 16 -1 18.267 18 23.2347 15
17 SMU 11-2 0.584754 21 4 17.6557 16 22.2907 25
17 Colorado 6-0 0.628647 88 71 14.7381 12 14.961 56
17 BYU 19-7 0.658029 21 4 17.7286 18 23.2086 19
17 North Carolina 13-2 0.596277 20 3 17.0845 16 20.5471 31
17 St. John's 22-6 0.640458 19 2 17.5257 20 22.7168 19
17 Virginia 15-3 0.598495 15 -2 17.2425 18 23.3641 20
17 Arkansas 18-6 0.646427 21 4 17.5909 22 24.5771 13
17 Illinois 7-3 0.578675 18 1 13.7571 26 24.1119 15
17 Saint Louis 20-1 0.591754 14 -3 18.5026 18 21.2966 26
17 Alabama 6-3 0.581068 14 -3 13.0911 24 24.695 13
17 Central Florida 10-1 0.597603 15 -2 16.8824 15 18.8596 36
17 Kansas 22-10 0.631856 16 -1 18.6056 14 21.3665 22
18 Tennessee 24-12 0.612833 24 6 17.3586 20 23.6374 14
18 St. John's 24-6 0.631748 17 -1 17.9079 17 22.364 19
18 Virginia 17-3 0.569589 17 -1 17.2401 19 21.6528 25
18 Arkansas 19-7 0.650554 17 -1 16.9609 21 24.3371 13
18 Louisville 18-6 0.644306 23 5 16.9078 25 25.9806 10
18 Illinois 7-3 0.562214 21 3 12.7025 27 23.7859 15
18 Florida 13-4 0.611728 24 6 16.3833 21 25.6523 10
18 Texas Tech 11-3 0.571289 18 0 16.7942 20 23.0019 19
18 Alabama 22-9 0.630234 14 -4 17.6199 18 23.3629 16
18 Arkansas 14-5 0.598382 23 5 17.0501 19 23.7697 17
18 USC 11-1 0.572106 16 -2 16.978 13 14.0778 59
18 Virginia 19-3 0.593171 18 0 18.0715 17 22.0385 24
18 Arkansas 20-8 0.629545 18 0 16.7095 21 23.5671 16
18 Nebraska 7-0 0.622254 51 33 15.7505 8 10.7311 81
18 Virginia 13-2 0.580789 30 12 15.5643 24 22.7768 19
18 Texas Tech 10-3 0.592279 16 -2 15.3751 19 22.5385 24
19 Central Florida 16-4 0.561229 26 7 18.7151 16 17.8332 39
19 Tennessee 6-1 0.596156 5 -14 11.1099 35 24.2449 11
19 Kansas 9-3 0.590076 19 0 15.2766 20 22.5719 23
19 St. John's 21-5 0.642996 22 3 17.2416 20 22.8799 20
19 Alabama 15-7 0.590014 21 2 17.3827 19 23.1752 18
19 Vanderbilt 23-7 0.618246 20 1 17.0451 23 22.9839 18
19 North Carolina 22-6 0.62701 24 5 18.0416 18 20.1271 26
19 Kansas 23-11 0.608575 17 -2 18.3777 17 21.0213 22
19 Kansas 7-3 0.546942 27 8 13.3296 21 20.2403 28
19 Kansas 12-5 0.57117 30 11 15.8334 22 22.7394 22
19 Georgia 12-1 0.558123 25 6 15.4502 23 25.0471 13
19 Texas Tech 22-10 0.625159 15 -4 17.5499 19 23.0176 18
19 Alabama 17-7 0.639201 19 0 17.7608 19 23.4326 17
19 Central Florida 12-2 0.575755 16 -3 17.2101 14 18.008 39
19 Florida 14-5 0.585396 18 -1 15.6815 23 25.4194 12
19 Kansas 8-3 0.570412 19 0 14.435 21 21.2406 27
20 Texas Tech 23-11 0.601783 19 -1 17.411 19 22.425 19
20 Central Florida 7-1 0.540525 18 -2 14.0869 15 17.2778 39
20 North Carolina 23-8 0.590459 20 0 17.4679 20 19.7889 28
20 Clemson 15-3 0.556337 28 8 16.8687 19 18.8793 35
20 Tennessee 19-7 0.641829 24 4 16.7491 24 23.9723 14
20 Saint Louis 10-1 0.569933 23 3 13.4892 29 23.921 17
20 St. John's 17-5 0.571278 26 6 16.5519 23 23.0293 19
20 Alabama 12-6 0.571405 17 -3 15.9441 22 23.4296 19
20 LSU 7-0 0.59103 78 58 12.2907 23 19.5583 28
20 Saint Louis 23-1 0.635368 16 -4 18.9147 16 20.3011 28
20 Saint Louis 11-1 0.577471 20 0 13.7602 29 25.4636 13
20 North Carolina 23-7 0.615538 19 -1 18.2511 16 19.9541 27
20 Utah State 13-1 0.571447 25 5 16.1375 20 20.2961 33
20 Vanderbilt 21-7 0.620173 22 2 16.4122 23 23.3323 18
20 Arkansas 15-6 0.560256 18 -2 16.144 22 22.9467 20
20 North Carolina 12-2 0.553518 12 -8 16.8187 19 20.8144 31
21 Louisville 22-10 0.58292 22 1 15.2719 29 23.8509 12
21 Saint Mary's 14-2 0.53282 24 3 17.0552 17 17.7071 41
21 TCU 5-1 0.588695 69 48 11.561 30 21.8708 18
21 Central Florida 13-3 0.552696 19 -2 16.8213 20 18.6135 37
21 North Carolina 15-4 0.551678 32 11 16.452 20 20.3258 31
21 Miami (OH) 28-0 0.613174 23 2 21.2135 7 11.1487 78
21 Arkansas 16-6 0.571175 20 -1 16.428 24 23.2809 17
21 Iowa 9-2 0.539476 23 2 12.9047 26 20.6887 26
21 Louisville 23-11 0.559358 21 0 15.1138 30 23.1453 16
21 Miami (OH) 30-0 0.604441 21 0 21.8283 5 10.6601 80
21 Louisville 19-7 0.63942 18 -3 16.1472 26 25.2074 11
21 SMU 10-2 0.56835 24 3 14.9993 22 20.9323 31
21 Iowa 10-2 0.561422 21 0 13.5777 28 22.726 21
21 BYU 18-6 0.6253 22 1 17.4813 23 22.6697 20
21 Alabama 13-7 0.556149 20 -1 15.8982 23 23.0368 19
21 Villanova 13-2 0.568591 13 -8 16.7345 18 18.455 37
22 USC 11-1 0.560135 18 -4 17.0171 14 14.2943 61
22 Louisville 13-5 0.551238 24 2 14.0802 29 25.4245 11
22 Wisconsin 23-11 0.547949 23 1 16.0333 23 20.0321 26
22 Seton Hall 10-1 0.554614 25 3 15.5119 16 16.3842 48
22 Georgia 14-3 0.543436 25 3 14.233 30 23.5148 19
22 BYU 16-6 0.56464 15 -7 16.3702 25 22.7391 20
22 Vanderbilt 20-6 0.639358 15 -7 16.7544 23 23.7084 17
22 Louisville 14-6 0.552427 22 0 14.9917 27 24.5039 13
22 Houston 6-1 0.586758 4 -18 11.6246 28 21.4422 20
22 LSU 9-1 0.539254 35 13 13.6414 19 18.4671 35
22 BYU 22-11 0.579188 26 4 16.0885 25 21.6987 21
22 Saint Mary's 26-4 0.598175 30 8 17.5323 19 18.4355 35
22 Saint Mary's 15-2 0.563769 21 -1 17.196 15 16.7496 43
22 Louisville 21-9 0.595161 25 3 15.4519 27 24.3139 12
22 Iowa 12-2 0.53231 23 1 15.1158 26 22.8654 23
22 St. John's 19-5 0.612182 20 -2 16.9414 24 22.6051 21
23 BYU 22-12 0.547307 22 -1 15.4194 28 21.2889 21
23 Saint Mary's 26-4 0.586578 22 -1 17.6672 20 18.3868 35
23 Tennessee 14-6 0.550066 27 4 15.4747 25 23.2906 17
23 Arkansas 12-5 0.538357 27 4 14.4688 28 22.4614 26
23 Miami (OH) 19-0 0.529144 28 5 19.265 14 11.938 79
23 BYU 5-1 0.560239 24 1 10.7105 38 21.837 19
23 Arkansas 10-3 0.527674 29 6 14.8966 27 22.9022 21
23 Iowa 10-2 0.556512 21 -2 13.8438 28 22.8864 22
23 North Carolina 19-5 0.608939 17 -6 17.6377 21 20.62 24
23 SMU 11-4 0.56365 17 -6 15.2891 27 21.632 27
23 Tennessee 19-9 0.594416 20 -3 15.2583 25 23.4923 17
23 Miami (OH) 26-0 0.629255 26 3 21.1356 7 11.9121 74
23 Wisconsin 23-10 0.570644 27 4 16.3557 23 20.2753 26
23 Saint Louis 8-1 0.531633 28 5 12.361 30 21.4499 21
23 Louisville 16-6 0.564589 22 -1 15.6006 30 24.3623 12
23 LSU 10-1 0.54966 22 -1 14.7409 19 18.0658 38
24 Tennessee 20-10 0.575215 23 -1 14.9132 29 23.5469 16
24 Saint Louis 12-1 0.52017 20 -4 14.0865 29 24.1864 14
24 Central Florida 6-1 0.557454 64 40 12.2301 24 16.2101 47
24 Georgia 8-1 0.521859 29 5 10.7419 45 25.2069 11
24 SMU 9-2 0.546186 27 3 14.4735 20 18.4554 36
24 Tennessee 15-7 0.548346 23 -1 15.2438 31 23.4668 15
24 SMU 14-5 0.528533 25 1 15.1789 26 20.7369 29
24 Tennessee 21-11 0.570077 24 0 14.8759 30 23.4556 15
24 Louisville 12-5 0.523803 31 7 12.5868 39 25.2238 12
24 North Carolina 23-9 0.545118 20 -4 16.322 22 19.1295 29
24 North Carolina 16-4 0.540663 21 -3 16.4793 21 20.3207 31
24 BYU 19-9 0.593547 17 -7 15.8679 24 21.9474 22
24 Saint Mary's 11-2 0.550713 30 6 15.8027 17 16.6853 45
24 Tennessee 17-7 0.599178 24 0 16.0635 27 23.3541 18
24 Florida 11-4 0.561835 36 12 13.813 34 25.2254 11
24 North Carolina 20-6 0.605599 23 -1 16.944 22 19.8156 29
25 Georgia 13-2 0.557848 19 -6 14.3179 31 23.4985 17
25 Villanova 20-4 0.590626 28 3 17.7173 20 18.5524 38
25 SMU 12-5 0.523368 23 -2 14.5253 27 20.7978 28
25 Georgia 10-1 0.548942 25 0 12.5772 34 25.6322 12
25 Utah State 28-7 0.525775 31 6 15.967 25 17.9684 35
25 Butler 6-1 0.556662 93 68 11.0358 36 20.3162 25
25 Louisville 19-9 0.585474 21 -4 14.5177 30 24.3606 13
25 Villanova 24-6 0.571171 26 1 17.2333 22 17.8351 38
25 Saint Mary's 26-5 0.553266 23 -2 16.5915 22 18.0529 36
25 Utah State 11-1 0.502002 30 5 15.2824 24 18.7992 39
25 Villanova 21-5 0.59659 25 0 17.2601 19 18.1241 38
25 Miami (OH) 21-0 0.528554 23 -2 19.8807 11 12.225 73
25 St. John's 14-5 0.521339 30 5 14.115 28 22.3138 24
