Welcome to AMSTS
A collection of a variety of data and sports rankings
Here are all the games we’re tracking today:
Schedule and arena information courtesy of Sports Logbook, the best place on the internet to keep track of the sporting events you’ve seen!
The Latest Data
A Variety of Sports Data is available for all the leagues that we track, with an overview below:
NCAA Football Top Attendance
| Rank | Team | Avg Attendance |
|---|---|---|
| 1 | Michigan | 110,842 |
| 2 | Penn State | 107,093 |
| 3 | Texas A&M | 106,159 |
| 4 | Ohio State | 104,785 |
| 5 | LSU | 101,575 |
| 6 | Texas | 100,900 |
| 7 | Alabama | 100,077 |
| 8 | Tennessee | 94,915 |
| 9 | Georgia | 93,033 |
| 10 | Florida | 88,126 |
See all data
NHL’s Longest Games This Year
| Date | Game | Length |
|---|---|---|
| 1 | Tampa Bay at Florida | 03:10 |
| 2 | Carolina at Colorado | 02:56 |
| 3 | Las Vegas at NY Islanders | 02:56 |
| 4 | Calgary at Edmonton | 02:55 |
| 5 | Vancouver at Chicago | 02:54 |
| 6 | Los Angeles at Nashville | 02:53 |
| 7 | Pittsburgh at Philadelphia | 02:53 |
| 8 | Florida at Tampa Bay | 02:52 |
| 9 | Los Angeles at Minnesota | 02:52 |
| 10 | Columbus at Florida | 02:52 |
See all data
Highest Attended Leagues
| Rank | League | Avg Attendance |
|---|---|---|
| 1 | NFL | 67,259 |
| 2 | Bundesliga | 40,027 |
| 3 | 2. Bundesliga | 30,073 |
| 4 | MLB | 29,785 |
| 5 | NCAA Football (I) | 27,230 |
| 6 | MLS | 22,095 |
| 7 | NBA | 18,032 |
| 8 | NHL | 17,457 |
| 9 | Leagues Cup | 17,412 |
| 10 | 3. Liga | 11,208 |
See all data
Live Sports Rankings
Some of the highest correlation-to-consensus computer models, plus our NCAA Men’s Basketball Bracketology that is entirely AI-driven.
NCAA Men’s Basketball Rankings
As of (2025-12-14 03:49:44):
| Rank | Team | vs LW |
|---|---|---|
| 1 | Michigan | 0 |
| 2 | Duke | 0 |
| 3 | Iowa State | 2 |
| 4 | Gonzaga | 2 |
| 5 | Arizona | -1 |
| 6 | Vanderbilt | -3 |
| 7 | Nebraska | 3 |
| 8 | Connecticut | 0 |
| 9 | Michigan State | -2 |
| 10 | Purdue | -1 |
See all rankings
NCAA Women’s BB Rankings
As of (2025-12-14 09:23:11):
| Rank | Team | vs LW |
|---|---|---|
| 1 | Connecticut | 1 |
| 2 | Texas | -1 |
| 3 | UCLA | 0 |
| 4 | Maryland | 0 |
| 5 | Michigan | 0 |
| 6 | South Carolina | 2 |
| 7 | Iowa State | 10 |
| 8 | TCU | -1 |
| 9 | LSU | 0 |
| 10 | Iowa | -4 |
See all rankings
NCAA Football Rankings
As of (2025-12-14 03:48:33):
| Rank | Team | vs LW |
|---|---|---|
| 1 | Indiana | 0 |
| 2 | Ohio State | 0 |
| 3 | Oregon | 0 |
| 4 | Texas Tech | 0 |
| 5 | Georgia | 0 |
| 6 | BYU | 0 |
| 7 | Ole Miss | 0 |
| 8 | Notre Dame | 0 |
| 9 | Texas A&M | 0 |
| 10 | Alabama | 0 |
See all rankings
Check out AMSTS’s latest blog posts:
Join 100+ subscribers
Stay in the loop with everything you need to know.
