Welcome to AMSTS
A collection of a variety of data and sports rankings
Here are all the games we’re tracking today:
Schedule and arena information courtesy of Sports Logbook, the best place on the internet to keep track of the sporting events you’ve seen!
The Latest Data
A Variety of Sports Data is available for all the leagues that we track, with an overview below:
NCAA Football Top Attendance
Rank | Team | Avg Attendance |
---|---|---|
1 | Penn State | 107,816 |
2 | Texas A&M | 105,332 |
3 | Ohio State | 104,638 |
4 | LSU | 102,015 |
5 | Texas | 101,956 |
6 | Georgia | 93,033 |
7 | Tennessee | 87,916 |
8 | Nebraska | 86,670 |
9 | Oklahoma | 83,655 |
10 | Clemson | 79,872 |
See all data
MLB’s Longest Games This Year
Date | Game | Length |
---|---|---|
1 | AL All-Stars at NL All-Stars | 05:13 |
2 | LA Dodgers at NY Mets | 04:08 |
3 | Seattle at San Francisco | 04:03 |
4 | LA Angels at Seattle | 04:00 |
5 | Houston at Seattle | 03:53 |
6 | Seattle at Toronto | 03:51 |
7 | San Diego at Arizona | 03:50 |
8 | Tampa Bay at Boston | 03:49 |
9 | Minnesota at Seattle | 03:46 |
10 | Philadelphia at Oakland | 03:45 |
See all data
Highest Attended Leagues
Rank | League | Avg Attendance |
---|---|---|
1 | NFL | 68,613 |
2 | Bundesliga | 39,019 |
3 | 2. Bundesliga | 30,525 |
4 | MLB | 29,717 |
5 | NCAA Football (I) | 27,065 |
6 | MLS | 22,176 |
7 | NBA | 18,055 |
8 | NHL | 17,427 |
9 | Leagues Cup | 17,412 |
10 | 3. Liga | 11,445 |
See all data
Live Sports Rankings
Some of the highest correlation-to-consensus computer models, plus our NCAA Men’s Basketball Bracketology that is entirely AI-driven.
NCAA Football Rankings
As of (2025-10-03 20:33:12):
Rank | Team | vs LW |
---|---|---|
1 | Indiana | 0 |
2 | Ole Miss | 0 |
3 | Ohio State | 0 |
4 | Oklahoma | 0 |
5 | Vanderbilt | 0 |
6 | Texas A&M | 0 |
7 | Miami | 0 |
8 | Oregon | 0 |
9 | Missouri | 2 |
10 | BYU | 24 |
See all rankings
NCAA Men’s Basketball Rankings
As of (2025-04-08 04:00:00):
Rank | Team | vs LW |
---|---|---|
1 | Florida | 1 |
2 | Auburn | -1 |
3 | Duke | 0 |
4 | Houston | 0 |
5 | Tennessee | 0 |
6 | Alabama | 0 |
7 | Michigan State | 0 |
8 | St. John’s | 0 |
9 | Kentucky | 0 |
10 | Texas Tech | 3 |
See all rankings
NCAA Women’s BB Rankings
As of (2025-10-03 20:19:37):
Rank | Team | vs LW |
---|---|---|
1 | Abilene Christian | 153 |
2 | Air Force | 175 |
3 | Akron | 287 |
4 | Alabama | 18 |
5 | Alabama A&M | 189 |
6 | Alabama State | 345 |
7 | Albany | 96 |
8 | Alcorn State | 302 |
9 | American | 350 |
10 | Appalachian State | 204 |
See all rankings
Check out AMSTS’s latest blog posts:
Join 100+ subscribers
Stay in the loop with everything you need to know.