Welcome to AMSTS
A collection of a variety of data and sports rankings
Here are all the games we’re tracking today:
Schedule and arena information courtesy of Sports Logbook, the best place on the internet to keep track of the sporting events you’ve seen!
The Latest Data
A Variety of Sports Data is available for all the leagues that we track, with an overview below:
NCAA Men’s BB Top Attendance
| Rank | Team | Avg Attendance |
|---|---|---|
| 1 | Kentucky | 20,006 |
| 2 | Tennessee | 18,949 |
| 3 | Syracuse | 18,888 |
| 4 | Arkansas | 18,124 |
| 5 | Creighton | 17,637 |
| 6 | North Carolina | 17,323 |
| 7 | BYU | 15,446 |
| 8 | Kansas | 15,311 |
| 9 | Illinois | 15,191 |
| 10 | Indiana | 14,914 |
See all data
NHL’s Longest Games This Year
| Date | Game | Length |
|---|---|---|
| 1 | Tampa Bay at Florida | 03:10 |
| 2 | Carolina at Florida | 03:00 |
| 3 | Carolina at Colorado | 02:56 |
| 4 | Las Vegas at NY Islanders | 02:56 |
| 5 | Calgary at Edmonton | 02:55 |
| 6 | Vancouver at Chicago | 02:54 |
| 7 | Los Angeles at Nashville | 02:53 |
| 8 | Pittsburgh at Philadelphia | 02:53 |
| 9 | Florida at Tampa Bay | 02:52 |
| 10 | Los Angeles at Minnesota | 02:52 |
See all data
Highest Attended Leagues
| Rank | League | Avg Attendance |
|---|---|---|
| 1 | NFL | 65,650 |
| 2 | Bundesliga | 40,178 |
| 3 | 2. Bundesliga | 30,100 |
| 4 | MLB | 29,785 |
| 5 | NCAA Football (I) | 27,119 |
| 6 | MLS | 22,102 |
| 7 | NBA | 18,027 |
| 8 | NHL | 17,462 |
| 9 | Leagues Cup | 17,412 |
| 10 | 3. Liga | 11,165 |
See all data
Live Sports Rankings
Some of the highest correlation-to-consensus computer models, plus our NCAA Men’s Basketball Bracketology that is entirely AI-driven.
NCAA Men’s Basketball Rankings
As of (2026-01-05 03:50:30):
| Rank | Team | vs LW |
|---|---|---|
| 1 | Michigan | 0 |
| 2 | Arizona | 0 |
| 3 | Iowa State | 0 |
| 4 | Vanderbilt | 0 |
| 5 | Gonzaga | 0 |
| 6 | Nebraska | 2 |
| 7 | Purdue | 2 |
| 8 | Connecticut | -2 |
| 9 | Duke | -2 |
| 10 | BYU | 1 |
See all rankings
NCAA Women’s BB Rankings
As of (2026-01-05 05:49:21):
| Rank | Team | vs LW |
|---|---|---|
| 1 | Texas | 1 |
| 2 | Connecticut | -1 |
| 3 | UCLA | 0 |
| 4 | South Carolina | 0 |
| 5 | Vanderbilt | 4 |
| 6 | Maryland | -1 |
| 7 | Texas Tech | 4 |
| 8 | Kentucky | 4 |
| 9 | Oklahoma | 7 |
| 10 | Iowa | 4 |
See all rankings
NCAA Football Rankings
As of (2026-01-04 03:48:31):
| Rank | Team | vs LW |
|---|---|---|
| 1 | Indiana | 0 |
| 2 | Ohio State | 0 |
| 3 | Oregon | 0 |
| 4 | Texas Tech | 0 |
| 5 | Georgia | 0 |
| 6 | Ole Miss | 1 |
| 7 | Notre Dame | 1 |
| 8 | BYU | -2 |
| 9 | Miami | 4 |
| 10 | Alabama | 0 |
See all rankings
Check out AMSTS’s latest blog posts:
Join 100+ subscribers
Stay in the loop with everything you need to know.
